| Nature of Business | Manufacturer |
| Additional Business |
|
| Company CEO | Shalini Singh |
| Registered Address | Plot A23 Basement Near Nursury Circle,, Jaipur- 302021, Rajasthan, India |
| Total Number of Employees | 51 to 100 People |
| GST Registration Date | 27-08-2022 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 40 L - 1.5 Cr |
| GST Partner Name | Shalini Singh, Govind Soni, Sandeep Kumar |
| Import Export Code (IEC) | AAFCJ7074H |
| Banker | ICICI Bank |
| GST No. | 08AAFCJ7074H1ZA |
| CIN No. | U18100RJ2022PTC082938 |
Govind Kumar (Manager)
Jaipur Linen International Private Limited
Plot A23 Basement, Near Nursury Circle
Vaishali Nagar, Jaipur - 302021, Rajasthan, India